LTE Cat1/4
The LE910C1 and LE910C4 4G LTE modules are compliant with the 3GPP Release 10 and are available with optional quad-constellation GNSS capability.
 
					
			Check Distributor Stock
Product Description
The LE910Cx series of 4G LTE modules are compliant with the 3GPP Release 10 and are available with optional quad-constellation GNSS capability. This compact LGA form factor family is available in a variety of configurations, supporting both single-mode and fallback as needed for specific regions, carriers and use cases.
Related Evaluation Kit: EVB 2.0 Module Evaluation and IoT Device Development Kit
Form Factor Family
The LE910Cx is a member of Telit Cinterion’s flagship xE910 module family delivering 4G radio access technology in the 28.2 x 28.2 x 2.2 mm family form factor. The Telit Cinterion xE910 Unified Form Factor Family is comprised of 2G, 3G, and 4G, 3GPP and 3GPP2 products sharing a common form factor as well as electrical and programming interfaces which allows developers to implement a “design once, use anywhere” strategy.
Product Features
Certifications
Supply voltage range:
Telit Cinterion application development environment: AppZone C
| LE910C1/C4-EU | LE910C1/C4-NF | LE910C1/C4-NFD | LE910C1-LA | LE910C4-CN | LE910C1-IN | |
|---|---|---|---|---|---|---|
| Market | EMEA | North America (Public safety, FirstNet, AT&T,T-Mobile, Verizon) Canada | North America (Public safety, FirstNet, AT&T,T-Mobile, Verizon) Canada | LATAM | China, India | India | 
| Frequencies | ||||||
| 4G bands (MHz) | B1, B3, B7, B8, B20, B28A | B2, B4, B5, B12, B13, B14, B66, B71 | B2, B4, B5, B12, B13, B14, B66, B71 | B1, B2, B3, B4, B5, B7, B28 | B1, B3, B5, B8 TDD: B38, B39, B40, B41 TD-SCDMA: B34, B39 | B1, B3, B5, B8, B40, B41 | 
| 3G bands (MHz) | B1, B3, B8 | B2, B4, B5 | B2, B4, B5 | B1, B2, B4, B5 | B1, B8 | – | 
| 2G bands (MHz) | B3, B8 | B2, B3, B5, B8 | B3, B8 | B3, B8 | ||
| Voice | VoLTE/3G/2G | VoLTE/3G | VoLTE/3G/2G | VoLTE/3G/2G | VoLTE/2G | 
 
					
				 
					
				