Company Fundamentals
Total number of AIM securities in issue: 102.678.769
The percentage of AIM securities which
are in issue and are not in public hands: 19.75%
Significant shareholders (3% and more) as at 31 October, 2011
| Shareholder | No. of Shares | Percentage |
| Boostt B.V. | 15.600.000 | 15.19%* |
| Oozi Cats | 3.430.357 | 3.34%* |
| Techvisory S.A.
| 750.000 | 0.73%* |
| WSM Wireless Solution Management S.L. | 500.000 | 0.49%* |
| Total Boostt B.V. Group | 19.75%* | |
| Algebris Investments | 20.662.500 | 20.12% |
| Idea Capital | 9.375.000 | 9.13% |
| Herald | 5.381.250 | 5.24% |
| Sapfi Kapital Management GmbH | 4.704.742 | 4.58% |
| Greylock Partners | 4.375.000 | 4.26% |
| Sherman Capital | 4.153.578 | 4.05% |
| 360 Capital One | 3.607.500 | 3.51% |
| Rathbone | 3.000.000 | 2.92% |
* Techvisory S.A., Wireless Solution Management S.L. and Oozi Cats are interested parties in Boostt B.V. | ||
Disclosure pertaining to AIM Rule 26 as to the transferability of the Company's shares.
There are no restrictions on the transfer of AIM securities.
Articles of Association:
AIM Admission Document:








