Company Fundamentals
Total number of AIM securities in issue:
43,241,218
The percentage of AIM securities which are in issue and are not in public hands:
49.3%
Significant shareholders (3% and more) as of 31st of July, 2008
| Shareholder | No. of Shares | Percentage |
| Boost B.V. | 12,100,000.00 | 28,00%* |
| Oozi Cats | 3,100,357.00 | 7.17%* |
| FB Net Holding B.V. | 1,250,000.00 | 2.89%* |
| Polar Investment Ltd | 4,858,892.00 | 11.24% |
| Clal Insurance Enterprise Holdings Ltd. | 1,695,000.00 | 3.92% |
| Canada Life Asset Management | 1,600,000.00 | 3.70% |
| New Star Asset Management | 1.500,130.00 | 3.47% |
| Rathbone | 1,500,000 | 3.47% |
* FB Net Holdings B.V. and Oozi Cats are interested parties in Boost B.V. | ||
There are no restrictions on the transfer of AIM securities.




